GET /v1/reverse-geocode
Resolve coordinates to province / district via PostGIS admin boundaries.
Looks up the administrative boundary that contains a coordinate. This is a boundary-based lookup, not a proximity match.
Required scope: geocoding:read
Request
Query parameters
| Name | Required | Description |
|---|---|---|
lat | yes | Latitude (-90..90). |
lng | yes | Longitude (-180..180). |
levels | no | Comma-separated admin levels (default 4,8). Level 4 ≈ province, level 8 ≈ district. |
Response
Response fields
| Field | Type | Description |
|---|---|---|
lat | number | Echo of input latitude. |
lng | number | Echo of input longitude. |
city | string | null | Province at level 4. May be null if no boundary contains the point. |
district | string | null | District / ward at level 8. May be null. |
Common errors
400 BAD_REQUEST— coordinate out of range or non-numeric.401 INVALID_API_KEY/403 INSUFFICIENT_SCOPE— auth/scope failure.500 INTERNAL_ERROR— PostGIS unavailable.